- Home
- About Us
- Our Products
- Investors
- News
- New Product Pipeline
- Contact Us
| 2012 | |
|---|---|
| 24 January | Quarterly Shareholder Report (including summary financial statements) lodged with ASX |
| 24 January | Quarterly Cash Flow lodged with ASX (Appendix 4C) |
| 25 January | Quarterly Investor Conference Call |
| 3 February | Half Year Report lodged with ASX |
| 11 April | Quarterly Shareholder Report (including summary financial statements) lodged with ASX |
| 11 April | Quarterly Cash Flow lodged with ASX (Appendix 4C) |
| 12 April | Quarterly Investor Conference Call |
| 18 July | Quarterly Shareholder Report (including summary financial statements) lodged with ASX |
| 18 July | Quarterly Cash Flow lodged with ASX (Appendix 4C) |
| 19 July | Quarterly Investor Conference Call |
| 10 August | Preliminary Full Year Report (including summary financial statements) lodged with ASX |
| 10 October | Quarterly Shareholder Report (including summary financial statements) lodged with ASX |
| 10 October | Quarterly Cash Flow lodged with ASX (Appendix 4C) |
| 11 October | Quarterly Investor Conference Call |
*Dates indicative only and subject to change without notice