- Home
- About Us
- Our Products
- Investors
- News
- New Product Pipeline
- Contact Us
(prepared in accordance with Australian equivalents to International Financial Reporting Standards)
| 2011 | 2010 | 2009 | 2008 | 2007 | |
| A$'000 | A$'000 | A$'000 | A$'000 | A$'000 | |
| Income Statement Data | |||||
| Year ended 30 June | |||||
| Revenue from sale of goods | 910 | 828 | 595 | 527 | 205 |
| Gross profit | 568 | 521 | 442 | 398 | 156 |
| Interest | 3,083 | 3,935 | 5,347 | 7,402 | 5,278 |
| Other income | 465 | 616 | 523 | 1,576 | 2,152 |
|
|
|
|
| ||
| Expenses | |||||
| Research & development | (34,632) | (35,140) | (29,308) | (19,996) | (23,840) |
| Commercial | (9,163) | (5,657) | (6,202) | (4,557) | (3,240) |
| Administration | (5,171) | (9,715) | (5,800) | (5,231) | (4,666) |
| Finance expenses Loss before income tax | (859) (45,709) | (854) (46,294) | (122) (35,120) | - (20,408) | - (24,160) |
| Income tax expense | (49) | (51) | (51) | (32) | (19) |
| Loss for the year | (45,758) | (46,345) | (35,171) | (20,440) | (24,179) |
| Cents | Cents | Cents | Cents | Cents | |
| Earnings (loss) per share | (20.2) | (21.0) | (18.0) | (10.8) | (13.6) |
| 2011 | 2010 | 2009 | 2008 | 2007 | |
| Balance Sheet Data | A$'000 | A$'000 | A$'000 | A$'000 | A$'000 |
| As at 30 June | |||||
| Cash and cash equivalents | 44,343 | 85,787 | 124,993 | 118,842 | 76,182 |
| Plant & equipment | 30,570 | 32,537 | 32,698 | 3,668 | 3,521 |
| Intangible assets | 15,954 | 17,702 | 1,193 | 1,227 | 1,239 |
| Total Assets | 94,572 | 140,767 | 163,997 | 125,049 | 82,648 |
| Total liabilities | (23,742) | (25,751) | (26,306) | (5,928) | (6,089) |
| Total equity | 70,830 | 115,016 | 137,691 | 119,121 | 76,559 |
| Share Data | |||||
| Ordinary shares on issue | 228,290 | 225,410 | 217,659 | 194,515 | 177,949 |
| Options over ordinary shares on issue | 12,727 | 13,155 | 15,075 | 11,536 | 9,836 |
Please refer to the 2011 Statutory Annual Report for: