- Home
- About Us
- Our Products
- Investors
- News
- New Product Pipeline
- Contact Us
| Ordinary Shares | ADS equivalents* | |
|---|---|---|
| Issued Shares at 30 June 2010 | 225,410,234 | 15,027,349 |
| Employee options at 30 June 2010 | 13,155,250 | 877,017 |
* One ADS (American Depositary Share) is equivalent to 15 ordinary shares |
The top 20 Shareholders in Pharmaxis Ltd on 30 June 2010 are:
| Name | Number | % Total |
|---|---|---|
| 1. National Nominees Limited | 40,647,014 | 18.0% |
| 2. Citicorp Nominees Pty Limited | 27,465,828 | 12.2% |
| 3. JP Morgan Nominees Australia Limited | 22,199,908 | 9.9% |
| 4. HSBC Custody Nomiees (Australia) Limited | 17,937,192 | 8.0% |
| 5. Aust Executor Trustees NSW Ltd | 9,252,112 | 4.1% |
| 6. ANZ Nominees Limited | 7,214,804 | 3.2% |
| 7. Cogent Nominees Pty Limited | 7,070,075 | 3.1% |
| 8. UBS Nominees Pty Ltd | 1,903,239 | 0.8% |
| 9. The Australian National University | 1,900,000 | 0.8% |
| 10. AET Structured Finance Services Pty Limited | 1,772,883 | 0.8% |
| 11. Phillip Asset Management Ltd | 1,599,089 | 0.7% |
| 12. KFT Investments Pty Ltd | 1,551,822 | 0.7% |
| 13. RBC Dexia Investor Services Australia Nominees Pty Limited (BKCust a/c) | 1,492,346 | 0.7% |
| 14. UBS Wealth Management Australia Nominees Pty Ltd | 1,082,012 | 0.5% |
| 15. Dr Alan Duncan Robertson | 1,045,000 | 0.5% |
| 16. Citicorp Nominees Pty Limited (Cwlth Bank Off Super a/c) | 1,043,034 | 0.5% |
| 17. MF Custodians Ltd | 800,000 | 0.4% |
| 18. Capital Regional et Cooperatif Desjardins | 697,430 | 0.3% |
| 19. Harbour Nominees Pty Ltd | 670,339 | 0.3% |
| 20. CMG Equity Investments Pty Ltd | 649,454 | 0.3% |
Pharmaxis has received the following substantial shareholder notices:
| Name | Percent | Date |
|---|---|---|
| Orbis Global Equity Fund Ltd | 16.72% | 22 April 2010 |
| Arnhem Investment Management Pty Ltd (previously Fortis Investment Management Australia Limited) | 9.77% | 13 February 2009 |