| Ordinary Shares | ADS equivalents* | |
|---|---|---|
| Issued Shares at 30 September 2008 | 194,537,262 | 12,969,151 |
| Employee options at 30 September 2008 | 12,948,500 | 863,233 |
* One ADS (American Depositary Share) is equivalent to 15 ordinary shares |
The top 20 Shareholders in Pharmaxis Ltd on 30 September 2008 are:
| Name | Number | % Total |
|---|---|---|
| 1. National Nominees Limited | 31,749,667 | 16.3% |
| 2. ANZ Nominees Limited | 24,584,904 | 12.6% |
| 3. JP Morgan Nominees Australia Limited | 15,021,488 | 7.7% |
| 4. HSBC Custody Nomiees (Australia) Limited | 14,529,261 | 7.5% |
| 5. Citicorp Nominees Pty Limited | 9,955,397 | 5.1% |
| 6. Aust Executor Trustees NSW Ltd | 6,815,322 | 3.5% |
| 7. KFT Investments Pty Ltd | 3,045,596 | 1.6% |
| 8. The Australian National University | 2,610,000 | 1.3% |
| 9. Cogent Nominees Pty Limited | 2,602,633 | 1.3% |
| 10. CM Capital Investments Pty Ltd | 2,491,042 | 1.3% |
| 11. CS Fourth Nominees Pty Ltd | 1,761,439 | 0.9% |
| 12. Fleet Nominees Pty Limited | 1,561,347 | 0.8% |
| 13. UBS Nominees Pty Ltd | 1,342,737 | 0.7% |
| 14. Citicorp Nominees Pty Ltd (Commonwealth Bank Officers Superannuation a/c) | 1,182,466 | 0.6% |
| 15. HSBC Custody Nominees (Australia) Limited-GSCO ECSA | 970,000 | 0.5% |
| 16. Mr Andrew Reid | 851,282 | 0.4% |
| 17. CIBC Australia VC Fund LLC | 751,678 | 0.4% |
| 18. Citicorp Nominees Pty Limited (CFSIL OZDAQ HI TEC INDX a/c) | 641,898 | 0.3% |
| 19. Litster & Associates Pty Ltd | 600,000 | 0.3% |
| 20. Sayers Investments (ACT) Pty Ltd | 580,000 | 0.3% |
Pharmaxis has received the following substantial shareholder notices:
| Name | Percent | Date |
|---|---|---|
| Orbis Global Equity Fund Ltd | 18.90% | 27 May 2008 |
| ABN AMRO Asset Management (Australia) Limited | 8.77% | 2 April 2008 |
| Acorn Capital Limited | 6.21% | 14 April 2008 |