Major Shareholders
Summary of Issued Securities
Ordinary Shares |
|
Issued shares at 31 December 2020 | 397,179,798 |
Employee options over ordinary shares at 31 December 2020 |
19,234,950 |
Major Shareholders
The top 20 shareholders in Pharmaxis Ltd at 31 December 2020 are:
Name |
Number Of Shares '000 |
% Total |
1. Citicorp Nominees Pty Limited | 97,564 | 25% |
2. HSBC Custody Nominees (Australia) Limited | 24,287 | 6% |
3. National Nominees Limited | 13,092 | 3% |
4. Moggs Creek Pty Ltd (Moggs Creek Super A/C) | 9,098 | 2% |
5. JP Morgan Nominees Australia Limited | 8,102 | 2% |
6. Dr Toby David Cohen | 4,516 | 1% |
7. Mr Yingkai Li | 2,600 | 1% |
8. Healthcare Management Consulting (Australia) Pty Ltd | 2,220 | 1% |
9. Pakasoluto Pty Limited (Barkl Family Super Fund) | 2,036 | 1% |
10. Mr Peter John Carr | 2,000 | 1% |
10. Joseph Wallace Carson | 2,000 | 1% |
12. BNP Paribas Nominees Pty Ltd (BNPP NYB Clearing Acc DRP) | 1,783 | 0% |
13. Mr Warren Patrick Hackett (Warren Hackett S/F A/C) | 1,755 | 0% |
14. Mr Xing Jiang Xue | 1,754 | 0% |
15. Ilwella Pty Ltd | 1,750 | 0% |
15. Simgon Pty Ltd (RK Super A/C) | 1,750 | 0% |
17. Blair House Pty Ltd (Robert Stork SF A/C) | 1,600 | 0% |
17. Mr Marco Andrea Negro | 1,600 | 0% |
19. Mr Ian Stuart Watson & Mrs Catherine Jane Watson (Watson Super a/c) | 1,367 | 0% |
20. BNP Paribas Nominees Pty Ltd (IB AU Nom Retail Client DRP) | 1,270 | 0% |
Note: the above tables are updated after each quarter end
Substantial Shareholders
Name | Percent | Date |
BVF Partners LP | 19% | 6 November 2020 |
D&A Income Limited | 7% | 28 February 2019 |
Directors' Interests
Current director's interest notices can be found here: